ブックメーカーおすすめ Principal Subsidiaries and Affiliates
All companies shown hereunder are consolidated subsidiaries or affiliates of Sumitomo Mitsui Financial Group, Inc.Those printed in green ink are consolidated subsidiaries or affiliates of Sumitomo Mitsui Banking Corporation.
(as of September 30,2025)
Principal Domestic Subsidiaries
| Company Name | Percentage of SMFG’s VotingRights (%) | Main Business |
|---|---|---|
| Sumitomo Mitsui Banking Corporation | 100 | Commercial banking |
| SMBC Trust Bank Ltd. | 0 (100) | Trust service and commercial banking |
| SMBC Nikko Securities Inc. | 100 | Securities |
| Sumitomo Mitsui Card Company, Limited | 100 | Credit card services |
| SMBC Consumer Finance ブックメーカーおすすめ., Ltd. | 100 | Consumer loans |
| JRI Holdings, Limited | 100 | Business Management Operations |
| The Japan Research Institute, Limited | 0 (100) | System engineering, data processing,management consulting, and economic research |
| Sumitomo Mitsui DS Asset Management Company, Limited | 50.12 | Investment management |
| SMBC Global Investment & Consulting Ltd. | 100 | Investment management services,investment advisory services |
| SMBC Guarantee ブックメーカーおすすめ., Ltd. | 0 (100) | Credit guarantee |
| Nikko Systems Solutions, Ltd. | 0 (100) | System engineering and data processing |
| JAIS, Limited | 0 (100) | System engineering and data processing |
| Alternative Investment Capital Limited | 0 (60) | Investment management and advisory services |
| BPORTUS ブックメーカーおすすめ., Ltd. | 64.40 | Data processing service and e-trading consulting |
| plus medi corp. | 96.45 | Information services |
| SMBC VALUE CREATION ブックメーカーおすすめ., LTD. | 0 (100) | Data processing service and e-trading consulting |
| SMBC GMO PAYMENT, Inc. | 0 (60) | Settlement agent |
| SMBC Venture Capital Management ブックメーカーおすすめ., Ltd. | 0 (40) | Management consulting services, investment management services |
| SMBC Venture Capital ブックメーカーおすすめ., Ltd. | 0 (100) | Venture capital |
| SMBC Consulting ブックメーカーおすすめ., Ltd. | 0 (98.36) | Management consulting and seminar organizer |
| Japan Pension Navigator ブックメーカーおすすめ., Ltd. | 0 (69.71) | Defined contribution plan administrator |
| SMBC ReSolutions Inc. | 100 | Real estate management |
| Plari Town, Inc. | 100 | Platform management and operation |
| SMBC Servicer ブックメーカーおすすめ., Ltd. | 0 (100) | Servicer |
| SMBC Electronic Monetary Claims Recording ブックメーカーおすすめ., Ltd. | 0 (100) | Electronic monetary claims recording |
| SMBC Staff Service ブックメーカーおすすめ., Ltd. | 0 (100) | Fee-based headhunting services and contracting of human resources-related procedures |
| SMBC Learning Support ブックメーカーおすすめ., Ltd. | 0 (100) | Training services |
| SMBC PERSONNEL SUPPORT ブックメーカーおすすめ., LTD. | 0 (100) | HR related clerical services |
| SMBC OPERATION SERVICE ブックメーカーおすすめ., LTD. | 0 (100) | Banking clerical work |
| SMBC Green Service ブックメーカーおすすめ., Ltd. | 0 (100) | Entrusted Administrative Services for Deposit Investigation and Related Tasks |
| SMBC Real Estate Appraisal Service ブックメーカーおすすめ., Ltd. | 0 (100) | Collateral real estate survey and appraisal |
| SMBC REIT Management ブックメーカーおすすめ., Ltd. | 0 (80) | Asset management |
| SMBC Capital Partners ブックメーカーおすすめ., Ltd. | 0 (100) | Investments |
| SMBC CLOUDSIGN, Inc. | 51 | Cloud-based electronic contract services |
| SMBC Wevox, Inc. | 55 | Support services for improving companies’ organizational capabilities and corporate value, etc. |
| SMBC Digital Marketing, Ltd. | 66 | Advertising and marketing |
| SMBC HUMAN CAREER ブックメーカーおすすめ., Ltd. | 0 (100) | Job introduction and staffing |
| SMBC CyberFront Inc. | 60 | Cybersecurity measures, Consulting, etc. |
| Incloop, Inc. | 85 | SaaS implementation support consulting Consulting |
| SMBC Legal X, Inc. | 100 | Provides “LegalXross” platform, which leverages AI and other cutting-edge technologies to enhance and optimize contracting activities. |
- Note)Figures in parentheses ( ) in the voting rights columns indicate voting rights held indirectly via subsidiaries and affiliates.
Principal Overseas Subsidiaries
| Company Name | Percentage of SMFG’s VotingRights (%) | Main Business |
|---|---|---|
| SMBC Bank International plc | 0 (100) | Commercial banking |
| Sumitomo Mitsui Banking Corporation (China) Limited | 0 (100) | Commercial banking |
| PT Bank SMBC Indonesia Tbk | 0 (91.04) | Commercial banking |
| SMBC Americas Holdings, Inc. | 0 (100) | Management of the US BHC and US BHC subsidiaries |
| SMBC MANUBANK | 0 (100) | Commercial banking |
| Banco Sumitomo Mitsui Brasileiro S.A. | 0 (100) | Commercial banking |
| JSC Sumitomo Mitsui Rus Bank | 0 (100) | Commercial banking |
| SMBC Bank EU AG | 0 (100) | Commercial banking, securities business, derivatives and investments, financial intermediation services, ancillary services |
| Sumitomo Mitsui Banking Corporation Malaysia Berhad | 0 (100) | Commercial banking |
| SMBC Leasing and Finance, Inc. | 0 (100) | Leasing, investments, deferred payment services |
| SMBC Nikko Securities America, Inc. | 0 (100) | Securities, investments |
| SMBC Nikko Capital Markets Limited | 0 (100) | Swap-related services, investments and loans, financial intermediary, incidental, securities-related, and M&A advisory services |
| SMBC Capital Markets, Inc. | 0 (100) | Derivatives and investments, leasing, securities business |
| TT International Asset Management Ltd | 0 (100) | Investment management |
| SMBC Asset Management Services (UK) Limited | 100 | Stock holding |
| SFVI Limited | 0 (100) | Investments |
| SMBC, S.A.P.I. DE C.V., SOFOM, E.N.R. | 0 (100) | Money lending business, derivatives business and services related to leasing |
| SMBC International Finance N.V. | 0 (100) | Finance |
| Sumitomo Mitsui Finance Dublin Limited | 0 (100) | Operations service to group companies |
| Sakura Finance Asia Limited | 0 (100) | Investments |
| SMBC Derivative Products Limited | 0 (100) | Derivatives and investments |
| SMBC Advisory Services Saudi Arabia LLC | 0 (100) | Consulting, research and study services |
| SMFG India Credit Company Limited | 100 | Lending business |
| PT Bank BTPN Syariah Tbk | 0 (70) | Banking services based on sharia principles |
| PT Oto Multiartha | 0 (51) | Automotive financing |
| PT Summit Oto Finance | 0 (51) | Motorcycle financing |
Principal Affiliates
| Company Name | Percentage ofSMFG’s VotingRights (%) | Main Business |
|---|---|---|
| PayPay Bank Corporation | 0 (46.57) | Commercial banking |
| ACLEDA Bank Plc. | 0 (18.06) | Commercial banking |
| The Bank of East Asia, Limited | 0 (21.84) | Commercial banking |
| Sumitomo Mitsui Finance and Leasing Company, Limited | 50 | Leasing |
| Sumitomo Mitsui Auto Service Company, Limited | 26.16 (59.56) | Leasing |
| SMBC Aviation Capital Limited | 0 (32) | Leasing |
| Osaka Digital Exchange ブックメーカーおすすめ.,Ltd. | 20 | Proprietary Trading System (PTS) Management |
| Vietnam Prosperity Joint-Stock Commercial Bank | 0 (15) | Commercial Banking |
| VPBank SMBC Finance Company Limited | 0 (49) | Consumer finance business |
| POCKET CARD ブックメーカーおすすめ., LTD. | 0 (20) | Credit card services |
| JSOL CORPORATION | 0 (50) | System engineering and data processing |
| Sakura Information Systems ブックメーカーおすすめ., Ltd. | 0 (49) | System engineering and data processing |
| SAKURA KCS Corporation | 0 (29.78) | System engineering and data processing |
| China Post & Capital Fund Management ブックメーカーおすすめ., Ltd. | 0 (23.67) | Investment management |
| Spring Infrastructure Capital ブックメーカーおすすめ., Ltd. | 0 (24.50) | Investments |
| BrainCell, Inc | 49 | Marketing |
| Cotra Ltd. | 0 (25) | Planning and operation of fund settlement infrastructure |
| Rizal Commercial Banking Corporation | 0 (20) | Commercial Banking |
| CCC MK HOLDINGS ブックメーカーおすすめ.,Ltd. | 40 (20) | V POINT business and advertising and marketing services |
| eXstend Ltd. | 50 | Hedging services related to electricity, etc. |